Round 1 (tentative) This is your start time. Please line up at the tent 40 minutes before the first race and get your team pictures on the beach first. (Remember for 2nd (semi-final) and 3rd (final) Rounds, start times will not be posted. Be ready to go as soon as the previous heat finishes.)
| Race | Lane | Team | Place | Time |
|---|---|---|---|---|
| 1 8:30 am |
1 | Pink Dragons | ||
| 2 | Parry Sound Insurance Crazy Canadians | |||
| 3 | Lakeland Spirit | |||
| 4 | Penner | |||
| 2 8:45 am |
1 | Rotary Eat Trout | ||
| 2 | Dusty Dragons | |||
| 3 | Just for the Hull of It | |||
| 4 | Moose Cruizers | |||
| 3 9:00 am |
1 | Capt. Morgan’s Rum Runners | ||
| 2 | Connor Dragons | |||
| 3 | In a Boat | |||
| 4 | ||||
| 4 9:15 am |
1 | Xxxx | ||
| 2 | Bell Vipers | |||
| 3 | Lanes Pharmacy Trout Fry | |||
| 4 | ||||
| 5 9:30 am |
1 | College Oars | ||
| 2 | Biosphere Boat | |||
| 3 | Lunasea | |||
| 4 | ||||
| 6 8:45 am |
1 | Rotary Wheels | ||
| 2 | HFC Anchors | |||
| 3 | Black Feather Water Walkers | |||
| 4 | ||||
| 7 10:00 am |
1 | Aquaholics | ||
| 2 | GG – Sony | |||
| 3 | Grand Dragons I | |||
| 4 | Eugenia Power | |||
| 8 10:15 am |
1 | GG Bose | ||
| 2 | SCC Mixed | |||
| 3 | Grand Dragons II | |||
| 4 |


